A complete, multi-tenant UC and Contact Centre platform — delivering enterprise voice, collaboration, AI and omnichannel capabilities across three flexible editions.
Full-featured PBX, UC & collaboration
Advanced experience — before a full CC
Standalone full omnichannel CC platform
Legend: ✓ Included · Planned · Optional (additional cost) · — Not available
| Capability | PBX | CC Lite | Omni Channel CC |
|---|---|---|---|
True multi-tenant architecture Native multi-tenant architecture supporting multiple customers on a single system instance | Planned | ||
Centralized multi-tenant management Centralized management of multiple tenants from a single platform interface | |||
White-label capability Full branding and customisation for partners and service providers | Optional | Optional | Optional |
Hosted & on-premise deployment Supports both hosted and on-premise deployment models | |||
High-availability support High availability for hosted partner environments via redundant infrastructure |
| Capability | PBX | CC Lite | Omni Channel CC |
|---|---|---|---|
Advanced call routing & extensions Provisioning of user extensions, devices, permissions and telephony configuration | |||
Call handling Caller ID, forwarding, transfer, park, hunt groups, ring groups | |||
Dial groups Advanced ring groups with strategies, escalation, overflow and fallback | |||
IVR & Call Flow Designer Multi-level IVR with greetings, time rules, PIN access and advanced flow logic | |||
Operation times & call flows Business hours, holidays and automated operational transitions | |||
Voicemail & voicemail-to-email Per-extension mailboxes with greetings, email, transcription and retrieval | |||
Call recording & analytics CDRs, CDR statistics and extension statistics with full call recording | |||
Busy Lamp Field (BLF) Real-time presence on IP phones for one-click dial, pickup and park retrieval | |||
Forwarding based on presence Configurable forwarding destinations based on app presence status | |||
Fax services Digital fax — send, receive, view, download as PDF/TIFF; email-to-fax | |||
Business SMS / MMS Native SMS/MMS on business DIDs, multi-device sync, bulk and SMS connector | |||
Contacts module Unified contacts with Global, Department and Private permission tiers |
| Capability | PBX | CC Lite | Omni Channel CC |
|---|---|---|---|
Triple Zero (000) emergency calling Compliant 000 emergency call handling with site location and callback details | |||
ACMA-aligned CLI presentation Configurable caller ID presentation that supports ACMA numbering and presentation rules | |||
Australian data residency Voice, recordings, voicemail and metadata hosted within Australia | |||
Force E.164 outbound System-wide enforcement of E.164 numbering for outbound calls |
| Capability | PBX | CC Lite | Omni Channel CC |
|---|---|---|---|
AI Text-to-Speech for IVRs AI-driven TTS for dynamic, natural IVR prompts and automated responses | |||
Voicemail transcription Automatic speech-to-text transcription of voicemail messages | |||
Call recording transcription AI transcription of recorded calls for review and compliance | |||
Real-time call transcription Live speech-to-text during active calls for monitoring and visibility | |||
AI voice agents AI conversational voice agents for automated inbound interactions |
| Capability | PBX | CC Lite | Omni Channel CC |
|---|---|---|---|
Wallboards (ERG) Live wallboards for queues, agents and SLA | |||
ERG dashboards Extended Reporting Group dashboards for supervisors | |||
Automated report delivery Reports emailed automatically on a schedule | |||
Scheduled reporting & exports Recurring CSV / PDF exports across queues, agents and outcomes | |||
Smart Callback (ERG-based) Offer callers an automatic callback instead of waiting on hold |
| Capability | PBX | CC Lite | Omni Channel CC |
|---|---|---|---|
Skill-based routing & queues Route interactions to the most suitable agent across channels | |||
Agent & supervisor workspaces Dedicated workspaces for agents and supervisors | |||
Dialer & campaign management Outbound dialer with list management and campaign-to-agent assignment | |||
40+ CC reports & analytics Out-of-the-box contact centre reports and analytics | |||
Full omnichannel history Unified interaction history across voice, chat, SMS, email and social |
Tell us how your team works and we'll map you to the right edition — PBX, Contact Centre Lite or the standalone Omni Channel Contact Centre.